on 03 March, 2016
Rhythm - 2016, Atharva College of Engineering
Rhythm - 2016
Organised by: Atharva College of Engineering
ORGANIZED FOR: Open to all
Rhythm - 2016
Organised by: Atharva College of Engineering
ORGANIZED FOR: Open to all
Atharva college started in 1999, is spread across 6 acres of land comprising of lush greenery and facilities like swimming pool, robotics lab, cricket lawn, basketball court and a PVR designed auditorium. Atharva Group of Institutes aim for excellence in all the perspectives.
Rhythm, the annual cultural festival of Atharva college of Engineering has been one of the top engineering festivals in Mumbai and will be going in its 18th edition this year.
Rhythm, is all set to bring to you the 2016 edition with the theme as ‘Reminiscence- Reliving the 90's’. This festival, we aim to bring to you the best of the glorious decade that has beautiful memories attached to it.
The festival will be inaugurated with Marathon which is scheduled on 6th March at 07:00 am having the cause, ‘Beti Bachao, Beti Padhao’. 7th March will be celebrated as Film Festival wherein we shall be having lots of competitions related to short films, documentaries, etc.
Thereafter our day events shall go on the entire week from 8th to 12th March. Each day of the festival will be celebrated with a spirit of nostalgia by remembering the golden era. We also will be having night events like Fashion Show, Dance, Drama and Prom nights. These night events shall be graced by the presence of famous celebrities to add upon the glamour. The festival will be concluded by a Dj night wherein we shall be roping in a renowned DJ for you to dance out your stress away.
Thus, with life-size props, attractive visuals and many more thing which will make you feel like you are truly reliving the revolutionary era. We invite you to come and participate in the contests during the day, enjoy yourself in night events or just visit the beautiful campus for a memorable experience of ‘Reliving The 90s’.
Event List | ||||
SR.NO | EVENT NAME | REG AMOUNT | PRIZES WORTH | |
First | Second | |||
1 | Fashion | 1000(500 Deposit) | 10000 | 8000 |
2 | Dance | 1000(500 Deposit) | 10000 | 8000 |
3 | War Of Bands | 1000(500 Deposit) | 7000 | 5000 |
4 | Drama | 1000(500 Deposit) | 6000 | 4000 |
5 | Street Play | 400 | 3500 | 2000 |
6 | Street Dance | 300 (300 deposit) | 5000 | 2000 only voucher |
7 | Singing | 150 | 2000 | 1500 |
8 | INSTRUMENTAL | 150 | 1500 | 1000 |
9 | NEON CRICKET | 100 | 2500 | 2000 |
10 | NEON FOOTBALL | 100 | 2500 | 1500 |
11 | Neon Bowling | 20 | 2000 | 1000 only voucher |
12 | Neon Badminton | 50 | 2000 | 1500 |
13 | CS (5 VS 5) | 200 | 4500 | 3000 |
14 | CS (1 VS 1) | 50 | 3000 | 1500 |
15 | NFS | 50 | 2500 | 1500 |
16 | FIFA14 | 50 | 2500 | 1500 |
17 | DOTA2(1V1) | 50 | 2500 | 1500 |
18 | DOTA2(5V5) | 250 | 4500 | 3000 |
19 | TREASUREHUNT | 50 | 2500 | 1500 |
20 | CARROM (1 VS 1 ) | 30 | 2000 | no prize |
21 | CARROM (2 VS 2 ) | 50 | 3000 | no prize |
22 | CHESS | 30 | 1500 | no prize |
23 | CRYSTRAL MAZE | 100 | 2000 | 1000 |
24 | RANGOLI | 50 | 1000 | no prize |
25 | FOOSBALL | 40 | 2000 | 1000 only voucher |
26 | LASER TAG | 70 | 2000 | 1000 only voucher |
28 | FACE PAINTING | 50 | 1000 | no prize |
29 | Online Photography | 20 | 1000 | no prize |
30 | THE COURT ROOM(DEBATE) | 50 | 1500 | no prize |
31 | BOX CRICKET | 250 | 2000 | 1500 |
32 | Rink Football | 250 | 2000 | 1500 |
33 | WRITING GOOD/WRITING BAD | 10 | 1000 | no prize |
34 | BEST OUT OF WASTE | 20 | 1000 | no prize |
35 | ANTAKSHARI | |||
36 | Master Chef Competition | 50 | ||
37 | Cake Magic | 150 | ||
38 | Fruit Carving | 50 | ||
39 | Mocktail making | 50 | ||
40 | Quiz (HM) | |||
41 | Flower Arrangement | 50 | ||
42 | Towel Art | 50 | ||
43 | LANCASTER -THE RC CAR EVENT | 300 | 10000 |
Login to recommend
0 recommended
1485 views