abhinaba roy
on 12 April, 2017
on 12 April, 2017
Indian Institute of Management, Rohtak
A. Shortlisting fot PA stage:
CAT Component | Cut off Percentile | ||||
Gen | NC-OBC | SC | ST | DAP/PWD | |
Total | 85 | 75 | 60 | 60 | 60 |
Q & DI | 80 | 70 | 45 | 40 | 50 |
VA & LR | 80 | 70 | 45 | 40 | 50 |
Qualification | Cut off Marks % | ||||
Gen | NC-OBC | SC | ST | DAP/PWD | |
X | 70 | 65 | 60 | 55 | 60 |
XII | 65 | 60 | 55 | 50 | 55 |
UG | 60 | 55 | 50 | 45 | 50 |
B. Preparing FSL:
- CAT Score : 50%
- PI & WA : 30%
- Work-Ex & Past Academic Performace (PAP) : 20%
For further details about how merit lists will be prepared & how work-ex points will be allotted click here.
Login to recommend
0 recommended
803 views