abhinaba roy
on 12 April, 2017
on 12 April, 2017
IPU CET Cutoff ranks for MBA Colleges in New Delhi and NCR
Following table displays the last cutoff ranks for MBA Colleges under IP University for the year 2011 :
College Name | DDEF | DGEN | DPH | DSC | DST | JKM | ODDEF | ODGEN | ODPH | ODSC | ODST |
Bhai Parmanand Inst | 1643 | 805 | 3864 | 1482 | 5747 | - | - | 228 | - | 991 | 3995 |
Delhi Inst of Adv Studies | 1380 | 629 | - | 3716 | - | 1551 | 1074 | 782 | - | 2934 | 5545 |
HMR Inst of Tech & Mgmt | 5807 | 1994* | - | 6064 | - | 0 | - | 1915 | - | 5106 | - |
MAIT | 1872 | 1127 | 4703 | 5970 | - | 0 | - | 614 | - | 5914 | 4581 |
Northern India | 4489 | 1998 | - | 6013 | - | - | 3957 | 979 | - | 6061 | - |
Rukmini Devi | 3769 | 1175 | - | 5788 | - | 5457 | 1948 | 827 | - | 5681 | - |
USMS | 1071 | 619 | 5793 | 4784 | 1866 | - | - | 157 | - | 1614 | 5936 |
Tecnia Institute | 2880 | 1876 | - | 5236 | - | - | - | 981 | - | 4633 | - |
Gitarattan Intl B School | 5376 | 1800 | - | 6032 | 3091 | 2863 | 4713 | 1437 | - | 6074 | - |
BPIT | 3451 | 1819 | - | 5984 | - | 3863 | 1382 | 1157 | - | 5276 | - |
Banarsidas Chandiwala | 2444 | 1749 | - | 4965 | - | - | 2907 | 1660 | - | 3011 | - |
Gitarattan Intl B School - 2nd Shift | 5843 | 1959 | - | 6066 | - | - | - | 1777 | - | - | - |
Global Inst of Mgmt | - | 5933 | - | - | - | - | - | 5933 | - | - | - |
Prefix D=Delhi; OD=Outside Delhi; JKM=Jammu & Kashmir
Suffix DEF=Defence; GEN=General; PH=Physically Handicapped; SC=Scheduled Caste; ST=Scheduled Tribe
Login to recommend
0 recommended
878 views